Ballesteros Subscriptions
Subscriptions | Shareholder | Non-Shareholder |
---|---|---|
Individual | 1.800 € | 2.675 € |
Partner | 1.150 € | 1.725 € |
Age 26-32 | 1.150 € | 1.725 € |
Partner Age 26-32 | 750 € | 1.125 € |
Student (under 25 years old) | 500 € | 720 € |
Junior (under 18 years old) | 300 € | 435 € |
Member Non Player | 300 € | – |
Corporate subscription | – | 5000 € the game fee |
Green Fees & Ballesteros Packages
GREEN FEES | Low Season 2022 01/01 – 11/03 & 14/11 – 31/12 | High Season 2022 12/03 – 13/11 |
---|---|---|
Individual 18 holes | 69 € | 93 € |
PACA member of a PACA golf club (Departements : 04, 05, 06, 13, 83, 84) | 62 € | 84 € |
Junior (under 25 years old) | 45 € | 55 € |
Guest of member | 50 € | 65 € |
Twilight 13 holes | 50 € | 65 € |
Individual 9 holes | 46 € | 56 € |
Guest of member 9 holes | 36 € | 40 € |
PACKAGES | Low Season 2022 | High Season 2022 |
---|---|---|
3 Green Fees (validity 7 days) | – | 225€ |
3 Green Fees + 3 buggies (validity 7 days) | – | 315 € |
10 Green Fees (validity 1 an) | – | 730 € |
Golf Pass Provence Alpilles Luberon : Three 18 hole greenfee, Golf de Pont Royal, Golf de Saumanes and Golf de Servanes. – Valid for 15 days after the first round of golf. – Play 1 extra time for the same price on 1 of the courses. | 216€ | 216€ |
Duo Package * 2 Green Fees End of the day (13 holes) + buggy for 2 * In high season, package valid for July and August, from 17h30. The buggy should be back before 20h45 | 115 € | 155 € |
Caddy – Master
RENTALS | |
---|---|
Manual trolley | 6 € |
Clubs (Ping series) | 44 € |
Buggy (18 holes) | 44 € |
Buggy (End of the day) | 38 € |
Buggy (9 holes) | 35 € |
Package of 10 buggies (18 holes, valid 1 year) | 380 € |
Durance Subscriptions
Subscriptions | 2022 |
---|---|
Individual | 715 € |
Couple | 1.200 € |
Individual Junior (under 21) | 310 € |
Golf School | 140 € |
Green Fees & Durance Packages
Green Fees | Low Season 2022 01/01 – 11/03 & 14/11 – 31/12 | High Season 2022 12/03 – 13/11 |
---|---|---|
Individual 6 holes | 22 € | 27 € |
Individual PACA Permanent License (04, 05, 06, 13, 83, 84) 6 holes | 20 € | 22 € |
Day Pass | 30 € | 35 € |
Junior (under 18) 6 holes | 15 € | 18 € |
Junior (under 18) Day Pass | 21 € | 25 € |
Guest of member 6 holes | 15 € | 18 € |
Guest of member Day Pass | 21 € | 25 € |
Packages | Low Season | High Season |
---|---|---|
3 Green Fees Day Passes (valid 7 days) | – | 90 € |
10 Green Fees 6 holes (valid 1 year) | – | 220 € |
10 Green Fees Junior 6 holes (valid 1 year) | – | 130 € |
Caddy – Master Durance
RENTALS | |
---|---|
Manual trolley 6 T | 3 € |
Manual trolley Day Pass 6 T | 6 € |
Single club | 4 € |
Clubs (1/2 series) | 15 € |
Clubs (Ping series) | 44 € |
Practice Cards
Subscriptions | Guests | Members |
---|---|---|
1 bucket (40 balls) | 4.50 € | 2.50 € |
3 buckets | 12 € | 6 € |
10 buckets | 36 € | 18 € |
12 buckets | 68 € | 34 € |